
Mid Season
19th Sep 2010 - 5th Oct 2010
3rd Jan 2011 - 17th Jan 2011
Low Season
All other dates

| LOW SEASON | |||
| UNIT TYPE | Per Night | Weekly | |
| Studio | from $99.00 | from $484.00 | |
| 1 Bedroom | from $110.00 | from $495.00 | |
| 3 Bedrooms | from $176.00 | from $770.00 | |
| MID SEASON | |||
| Studio | from $99.00 | from $517.00 | |
| 1 Bedroom | from $110.00 | from $550.00 | |
| 3 Bedrooms | from $187.00 | from $880.00 | |
| HIGH SEASON | |||
| Studio | from $110.00 | from $695.00 | |
| 1 Bedroom | from $120.00 | from $750.00 | |
| 3 Bedrooms | from $220.00 | from $1100.00 | |



| Tariffs | Enquiries | Location | Links | Privacy policy | Photographs | Home page |