
Mid Season
20th Sep 2008 - 5th Oct 2008
12th Jan 2009 - 26th Jan 2009
Low Season
All other dates

| LOW SEASON | |||
| UNIT TYPE | 1 Night | Weekly | |
| Motel | from $88.00 | from $440.00 | |
| Studio | from $90.00 | from $484.00 | |
| 1 Bedroom | from $95.00 | from $495.00 | |
| 3 Bedrooms | from $176.00 | from $770.00 | |
| MID SEASON | |||
| Motel | from $88.00 | from $495.00 | |
| Studio | from $95.00 | from $517.00 | |
| 1 Bedroom | from $105.00 | from $550.00 | |
| 3 Bedrooms | from $187.00 | from $880.00 | |
| HIGH SEASON | |||
| Motel | from $90.00 | from $550.00 | |
| Studio | from $99.00 | from $693.00 | |
| 1 Bedroom | from $110.00 | from $748.00 | |
| 3 Bedrooms | from $220.00 | from $1100.00 | |



| Tariffs | Enquiries | Location | Links | Privacy policy | Photographs | Home page |